System |
Main Processor | Dual-core embedded processor |
Operating System | Embedded LINUX |
Video |
Input | 32 channel |
Audio |
Two-way Talk | 1channel Input, 1channel Output, RCA |
Display |
Interface | 1 HDMI, 1 VGA, |
Resolution | 3840x2160, 1920×1080, 1280×1024, 1280×720, 1024×768 |
Display Split | 1/4/8/9/16 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording |
Video/Audio Compression | H.265/H.264/MJPEG |
Resolution | 12Mp/8Mp/6Mp/5Mp/4Mp/3Mp/1080P/ 720P/ D1&etc. |
Bit Rate | 1~ 20Mbps |
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Record Bit Rate | 192Mbps |
Video Detection& Alarm |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Spot, Buzzer & Screen tips |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |
Alarm Input | 8 channel |
Relay Output | 3 channel |
Playback & Backup |
Sync Playback | 1/4/8/16 |
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Backup Mode | USB Device/Internal SATA burner/Network |
Network |
Ethernet | RJ-45 port (10/100M/1000M) |
Network Functions | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
PoE | 8 ports (IEEE802.3at/af) (for -8P model) |
Storage |
Internal HDD | 2 SATA III ports, up to 12TB |
Auxiliary Interface |
USB Interface | 2 ports (1 Rear USB3.0, 1 Front USB2.0) |
RS485 | 1 port, For PTZ Control |
RS232 | 1 port, For PC communication & Keyboard |
General |
Power Supply | Single, DC12V/4A(for non-PoE model) /Single, AC 100~240V, 50/60 Hz(for -8P model) |
Power Consumption | NVR: 8.7W for non-PoE model(without HDD), 15.2W for PoE model(without HDD) PoE: Max 25.5W for single port(for -8P model),120W in total |
Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa |
Dimension(W×D×H) | 1U, 375mm×282mm×56mm for non-PoE model 375mm×327mm×53mm for PoE model |
Weight | 1.65KG for non-PoE model(without HDD), 2.65KG for PoE model(without HDD) |