| System |
| Main Processor | Dual-core embedded processor |
| Operating System | Embedded LINUX |
| Video |
| IP | 32 channel |
| Audio |
| Two-way Talk | 1channel Input, 1channel Output, RCA |
| Display |
| Interface | 1 HDMI,1 VGA,1 BNC |
| Resolution | 1920× 1080, 1280× 1 024, 1280× 720, 1024× 768 |
| Display Split | 1/4/8/9/16 |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
| Recording |
| Video/Audio Compression | H.264/MJPEG |
| Resolution | 5Mp(2560×1920)/3Mp(2048×1536)/1080P(1920×1080)/720P(1280×720)/D1 (704×576/704×480) |
| Bit Rate | 48~ 8192kbps |
| Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop |
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
| Record Bit Rate | 200Mbps |
| Video Detection& Alarm |
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Spot, Buzzer & Screen tips |
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |
| Alarm Input | 16 channel |
| Relay Output | 4 channel |
| Playback & Backup |
| Sync Playback | 1/4/8/16 |
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search |
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
| Backup Mode | USB Device/Network/Internal SATA burner/eSATA Device |
| Network |
| Ethernet | RJ-45 port (10/100M/1000M) |
| Network Functions | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) |
| Max. User Access | 128 users |
| Smart Phone | iPhone, iPad, Android, Windows Phone |
| Storage |
| Internal HDD | 4 SATA ports, up to 16TB |
| External HDD | 1 eSATA port |
| Auxiliary Interface |
| USB Interface | 2 ports (1 Rear USB3.0, 1 Front USB2.0) |
| RS485 | 1 port, For PTZ Control |
| RS232 | 1 port, For PC communication & Keyboard |
| General |
| Power Supply | AC 100~240 V, 50/60 Hz |
| Power Consumption | 40W(Without HDD) |
| Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa |
| Dimension(W×D×H) | 1.5U, 440mm×413mm×75mm |
| Weight | 6KG(without HDD) |