System |
Main Processor | Quad-core embedded processor |
Operating System | Embedded LINUX |
Video |
Input | 32 channel |
Audio |
Two-way Talk | 1channel Input, 1channel Output, RCA |
Display |
Interface | 2 HDMI (1 HDMI up to 3840x2160), 1 VGA |
Resolution | 3840x2160, 1920×1080, 1280×1024, 1280×720, 1024×768 |
Display Split | 1/4/8/9/16/25/36 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording |
Video/Audio Compression | H.265/H.264/MJPEG/MPEG4 |
Resolution | 12Mp/8Mp/6Mp/5Mp/4Mp/3Mp/1080P/ 720P/ D1&etc. |
Bit Rate | 16kbps~ 20Mbps per channel |
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Record Bit Rate | 320Mbps |
Video Detection& Alarm |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Spot, Buzzer & Screen tips |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |
Alarm Input | 16 channel |
Relay Output | 6 channel |
Playback & Backup |
Sync Playback | 1/4/8/16 |
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Backup Mode | USB Device/Network/Internal SATA burner/eSATA Device |
Network |
Ethernet | 2RJ-45 port (10/100M/1000M) |
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
PoE | 16 ports (IEEE802.3af/at) (for -16P model) |
Storage |
Internal HDD | 8 SATA ports, up to 48TB |
HDD Mode | Raid 0/1/5/6/10 |
External HDD | 1 eSATA port |
Auxiliary Interface |
USB Interface | 3 ports (2 Rear USB3.0,1 Front USB2.0) |
RS232 | 1 port, For PC communication & Keyboard |
General |
Power Supply | Single, AC 100~240V, 50/60 Hz |
Power Consumption | NVR: 16.7W for non-PoE model(without HDD) 17.5W for PoE model(without HDD) |
Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa |
Dimension(W×D×H) | 2U, 440mm×454mm×95mm |
Weight | 6.55KG for non-PoE model(without HDD) 7KG for PoE model(without HDD) |