|
Physical Port |
Network Port | 2*10/100/1000M RJ45 port, support switch mode |
Function Port | 2*BNC port (Video IN and Video OUT), 1*RS485, 1*Audio In, 1*USB, 1*Reset |
IPC Test |
Protocol | ONVIF 2.4.1, RTSP, RTP |
Ethernet Test | 10/100/1000M Ethernet link test, loop detect, Ethernet traffic flow monitor, link quality test |
IP Configuration | static IP/ DHCP client/ DHCP server |
IPC Test | Discover camera, real time video, camera configuration, PTZ control, audio test, full screen preview and 8x digital zoom, snapshot, record video(recording original data stream) |
HDCVI & Analog Test |
Format | NTSC, PAL |
Resolution | D1, 720P, 1080P |
Signal Level | 1Vpp |
Camera Test | Real time video, PTZ control, audio test, full screen preview and 8x digital zoom, snapshot, record video(H.264) |
HDCVI OSD | Camera configuration |
PTZ Control |
Protocol | More than 30 protocols including Dahua, Pelco-D/P, Samsung, Panasonic, Lilin, Yaan etc. |
Baud Rate | 150, 300, 600, 1200, 2400, 4800, 9600, 19200bps |
Detection |
TDR detection | 0~150m net cable detection, resolution 2m |
POE test | PD test |
Network Analyze | Sniff, list subnet, ping |
Analog Video Generator | Generate PAL/ NTSC video signal of various test pattern |
Record Playback | Support local playback |
System Specification |
Screen | 4.0 inch TFT 800*RGB*480(WVGA) resolution, 16.7M color, backlight brightness adjustable |
Auto Power Off | Disable/ 5~60 minutes |
Keyboard Tone | Enable/ Disable |
Upgrade | Support online upgrade |
Power |
Power Input | POE port by POE midspan |
POE Midspan | Input AC100~230V 50~60Hz, output 48V/15w |
Battery | Dedicate battery, user replaceable, 7.4V lithium-ion polymer battery, capacity 22.2Wh |
Power Output | DC12V 2A |
Time | Charging time 3~4 hours, working time 10 hours |
Other |
Internal Storage | 8GB flash |
LED Light | 2*35lm LED light |
Working Temperature | -10℃~+55℃ |
Working Humidity | 30%~90% |
Weight | 0.5Kg |